| Name | Number | Position | Height | Weight |
| Alex Murray | 4 | QB | x | x |
| Derreke Williams-Wint | 7 | RB | x | x |
| Jonny Gaskell | 9 | WR | x | x |
| Charles Adeyemi | 11 | RB | x | x |
| Adam Grant | 12 | QB | 5'9" | 187 |
| Simon Davis | 14 | QB | x | x |
| Will Deville | 15 | RB | x | x |
| Andrew Wilkins | 22 | LB | 6'3" | 175 |
| Chris O'Dea | 23 | RB/P | 6'1" | 170 |
| Marcus Boswell | 24 | DB | x | x |
| Olle Hammerstrom | 25 | DB | x | x |
| Russell Kabade | 27 | RB | x | x |
| Jacob Thompson | 28 | DB | x | x |
| Brendan Corrigan | 29 | LB | x | x |
| Danny Miller | 30 | RB/LB | x | x |
| James Goodsell | 32 | DB | x | x |
| Ash Matthews IR | 33 | DL | x | x |
| Pete Armstrong | 36 | WR | x | x |
| Alex Fodor | 45 | RB | 5'8" | 175 |
| Chris Smith IR | 46 | LB/DL/OL | 5'11" | 210 |
| Adam Clarke | 47 | DB | x | x |
| Brad Peck | 51 | OL | 5'11" | 260 |
| Tim Davies | 52 | LB | x | x |
| Jamie Johansson-Otoo | 55 | LB | x | x |
| Edd Thomas | 56 | DL | x | x |
| Dave Pullen | 57 | LB | x | x |
| Laurynas Potiomkinas | 66 | DL | 6'1 | 190 |
| Zac Hill | 62 | OL | 5'10" | 224 |
| Alec George | 65 | OL | 6'2 | 204 |
| Jay Panchal | 67 | DL | x | x |
| Adam Hayes | 70 | DL | x | x |
| Lorcan Boyd | 71 | OL | x | x |
| Alec Butcher | 72 | OL | x | x |
| Josh Eloi | 74 | DL | x | x |
| Ally Cumar | 75 | OL | x | x |
| Kyle Clark | 79 | OL | 5'10" | 280 |
| George Russell | 84 | WR | x | x |
| Nathan Coles | 85 | WR | x | x |
| Jerome Edwards | 91 | TE | 6'5" | 189 |
| George Bossart | 93 | DL | x | x |
| Alex Williams | 94 | TE | x | x |
| Thomas Sendonaris-Hume | 99 | DL | x | x |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.